Usage Statistics for nurenergie.com

Summary Period: December 2008
Generated 01-Jan-2009 00:56 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 662
Total Files 442
Total Pages 118
Total Visits 24
Total KBytes 11587
Total Unique Sites 21
Total Unique URLs 32
Total Unique Referrers 15
Total Unique User Agents 12
. Avg Max
Hits per Hour 1 155
Hits per Day 47 158
Files per Day 31 139
Pages per Day 8 22
Visits per Day 1 7
KBytes per Day 828 3453
Hits by Response Code
Code 200 - OK 442
Code 206 - Partial Content 2
Code 302 - Found 7
Code 304 - Not Modified 196
Code 404 - Not Found 15

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
18 158 23.87% 28 6.33% 13 11.02% 3 12.50% 3 14.29% 695 5.99%
19 2 0.30% 0 0.00% 2 1.69% 1 4.17% 1 4.76% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 29 4.38% 27 6.11% 8 6.78% 2 8.33% 2 9.52% 685 5.91%
22 42 6.34% 29 6.56% 19 16.10% 1 4.17% 1 4.76% 704 6.07%
23 158 23.87% 139 31.45% 22 18.64% 7 29.17% 8 38.10% 3453 29.80%
24 87 13.14% 84 19.00% 15 12.71% 3 12.50% 2 9.52% 2594 22.38%
25 50 7.55% 48 10.86% 8 6.78% 2 8.33% 2 9.52% 1130 9.76%
26 81 12.24% 79 17.87% 16 13.56% 3 12.50% 3 14.29% 2026 17.48%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 23 3.47% 6 1.36% 6 5.08% 1 4.17% 1 4.76% 114 0.99%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 32 4.83% 2 0.45% 9 7.63% 1 4.17% 1 4.76% 186 1.61%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 21 3.17% 1 20 4.52% 0 3 2.54% 19 265 2.29%
4 5 71 10.73% 2 31 7.01% 1 25 21.19% 64 891 7.69%
5 0 6 0.91% 0 0 0.00% 0 6 5.08% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 2 30 4.53% 2 29 6.56% 0 6 5.08% 63 875 7.55%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 6 97 14.65% 5 80 18.10% 1 15 12.71% 150 2104 18.16%
14 4 62 9.37% 4 59 13.35% 0 8 6.78% 96 1349 11.64%
15 2 30 4.53% 2 29 6.56% 0 6 5.08% 62 875 7.55%
16 2 30 4.53% 2 28 6.33% 0 6 5.08% 62 865 7.47%
17 5 83 12.54% 4 63 14.25% 1 18 15.25% 132 1855 16.01%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 12 175 26.44% 3 47 10.63% 0 12 10.17% 68 949 8.19%
21 2 29 4.38% 2 29 6.56% 0 6 5.08% 62 874 7.55%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 2 28 4.23% 1 27 6.11% 0 7 5.93% 49 685 5.91%

Top 7 of 32 Total URLs
# Hits KBytes URL
1 30 4.53% 263 2.27% /
2 28 4.23% 40 0.34% /css/main.css
3 19 2.87% 148 1.28% /about.htm
4 18 2.72% 121 1.04% /technology.htm
5 17 2.57% 147 1.27% /team.htm
6 16 2.42% 147 1.27% /projects.htm
7 11 1.66% 88 0.76% /contact.htm

Top 7 of 32 Total URLs By KBytes
# Hits KBytes URL
1 30 4.53% 263 2.27% /
2 19 2.87% 148 1.28% /about.htm
3 16 2.42% 147 1.27% /projects.htm
4 17 2.57% 147 1.27% /team.htm
5 18 2.72% 121 1.04% /technology.htm
6 11 1.66% 88 0.76% /contact.htm
7 28 4.23% 40 0.34% /css/main.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 30 4.53% 20 90.91% /
2 19 2.87% 2 9.09% /about.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 30 4.53% 7 33.33% /
2 11 1.66% 4 19.05% /contact.htm
3 18 2.72% 4 19.05% /technology.htm
4 19 2.87% 2 9.52% /about.htm
5 16 2.42% 2 9.52% /projects.htm
6 17 2.57% 2 9.52% /team.htm

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 155 23.41% 28 6.33% 694 5.99% 1 4.17% host86-157-119-135.range86-157.btcentralplus.com
2 90 13.60% 87 19.68% 2626 22.66% 3 12.50% pool-71-100-41-77.tampfl.dsl-w.verizon.net
3 71 10.73% 58 13.12% 1578 13.62% 2 8.33% cust-66-19.on4.ontelecoms.gr
4 43 6.50% 25 5.66% 369 3.19% 2 8.33% pool-71-106-90-109.lsanca.dsl-w.verizon.net
5 40 6.04% 27 6.11% 871 7.52% 1 4.17% host81-152-202-108.range81-152.btcentralplus.com
6 32 4.83% 2 0.45% 186 1.61% 1 4.17% pool-71-100-225-43.tampfl.dsl-w.verizon.net
7 30 4.53% 29 6.56% 875 7.55% 1 4.17% host86-151-42-213.range86-151.btcentralplus.com
8 29 4.38% 29 6.56% 874 7.55% 1 4.17% host86-151-44-197.range86-151.btcentralplus.com
9 28 4.23% 26 5.88% 358 3.09% 1 4.17% 47-250.dedicado.com.uy
10 28 4.23% 27 6.11% 854 7.37% 1 4.17% 81-66-197-246.rev.numericable.fr
11 28 4.23% 27 6.11% 685 5.91% 1 4.17% host86-129-125-202.range86-129.btcentralplus.com
12 27 4.08% 26 5.88% 836 7.22% 1 4.17% kiryiani.static.otenet.gr
13 21 3.17% 20 4.52% 265 2.29% 1 4.17% m1a5e36d0.tmodns.net
14 14 2.11% 13 2.94% 247 2.13% 1 4.17% 193.35.132.148
15 9 1.36% 9 2.04% 92 0.80% 1 4.17% 193.35.132.150
16 8 1.21% 8 1.81% 15 0.13% 0 0.00% 193.35.132.151
17 3 0.45% 3 0.68% 158 1.36% 1 4.17% 193.35.132.149
18 2 0.30% 0 0.00% 0 0.00% 1 4.17% 38.105.83.12
19 2 0.30% 0 0.00% 0 0.00% 1 4.17% host86-145-54-201.range86-145.btcentralplus.com
20 1 0.15% 0 0.00% 0 0.00% 1 4.17% 213-139-31.netrun.cytanet.com.cy
21 1 0.15% 0 0.00% 0 0.00% 1 4.17% 92.f5.344a.static.theplanet.com

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 13.60% 87 19.68% 2626 22.66% 3 12.50% pool-71-100-41-77.tampfl.dsl-w.verizon.net
2 71 10.73% 58 13.12% 1578 13.62% 2 8.33% cust-66-19.on4.ontelecoms.gr
3 30 4.53% 29 6.56% 875 7.55% 1 4.17% host86-151-42-213.range86-151.btcentralplus.com
4 29 4.38% 29 6.56% 874 7.55% 1 4.17% host86-151-44-197.range86-151.btcentralplus.com
5 40 6.04% 27 6.11% 871 7.52% 1 4.17% host81-152-202-108.range81-152.btcentralplus.com
6 28 4.23% 27 6.11% 854 7.37% 1 4.17% 81-66-197-246.rev.numericable.fr
7 27 4.08% 26 5.88% 836 7.22% 1 4.17% kiryiani.static.otenet.gr
8 155 23.41% 28 6.33% 694 5.99% 1 4.17% host86-157-119-135.range86-157.btcentralplus.com
9 28 4.23% 27 6.11% 685 5.91% 1 4.17% host86-129-125-202.range86-129.btcentralplus.com
10 43 6.50% 25 5.66% 369 3.19% 2 8.33% pool-71-106-90-109.lsanca.dsl-w.verizon.net

Top 15 of 15 Total Referrers
# Hits Referrer
1 258 38.97% http://www.nurenergie.com/
2 99 14.95% - (Direct Request)
3 92 13.90% http://www.nurenergie.com/projects.htm
4 56 8.46% http://www.nurenergie.com/about.htm
5 37 5.59% http://www.nurenergie.com/index.htm
6 34 5.14% http://www.nurenergie.com/team.htm
7 22 3.32% http://www.nurenergie.com/technology.htm
8 21 3.17% http://www.nurenergie.com/contact.htm
9 17 2.57% http://nurenergie.com/about.htm
10 14 2.11% http://nurenergie.com/
11 7 1.06% http://nurenergie.com/technology.htm
12 2 0.30% http://nurenergie.com/team.htm
13 1 0.15% http://nurenergie.com/contact.htm
14 1 0.15% http://nurenergie.com/index.htm
15 1 0.15% http://www.asmallworld.net//index_mailshow.php

Top 12 of 12 Total User Agents
# Hits User Agent
1 325 49.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
2 99 14.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
3 63 9.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 60 9.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
5 55 8.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 21 3.17% Mozilla/5.0 (Linux; U; Android 1.0; en-us; dream) AppleWebKit
7 18 2.72% HTC_P3700 Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMo
8 16 2.42% HTC_P3700 Opera/9.50 (Windows NT 5.1; U; en-GB)
9 2 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 1 0.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 1 0.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
12 1 0.15% Mozilla/5.0 (compatible; Google Desktop)

Usage by Country for December 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 285 43.05% 140 31.67% 4000 34.52% US Commercial
2 186 28.10% 134 30.32% 3447 29.75% Network
3 98 14.80% 84 19.00% 2414 20.84% Greece
4 36 5.44% 33 7.47% 513 4.43% Unresolved/Unknown
5 28 4.23% 27 6.11% 854 7.37% France
6 28 4.23% 26 5.88% 358 3.09% Uruguay
7 1 0.15% 0 0.00% 0 0.00% Cyprus


Generated by Webalizer Version 2.01