Usage Statistics for nurenergie.com

Summary Period: January 2009
Generated 01-Feb-2009 01:15 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 5575
Total Files 4288
Total Pages 1015
Total Visits 268
Total KBytes 110568
Total Unique Sites 169
Total Unique URLs 29
Total Unique Referrers 53
Total Unique User Agents 67
. Avg Max
Hits per Hour 7 214
Hits per Day 179 533
Files per Day 138 461
Pages per Day 32 106
Visits per Day 8 21
KBytes per Day 3567 11417
Hits by Response Code
Code 200 - OK 4288
Code 206 - Partial Content 15
Code 304 - Not Modified 1053
Code 404 - Not Found 219

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 9 0.16% 8 0.19% 8 0.79% 2 0.75% 2 1.18% 86 0.08%
2 29 0.52% 27 0.63% 5 0.49% 1 0.37% 1 0.59% 865 0.78%
3 59 1.06% 41 0.96% 8 0.79% 2 0.75% 2 1.18% 550 0.50%
4 81 1.45% 57 1.33% 15 1.48% 3 1.12% 3 1.78% 1741 1.57%
5 533 9.56% 461 10.75% 106 10.44% 16 5.97% 13 7.69% 11037 9.98%
6 429 7.70% 362 8.44% 51 5.02% 12 4.48% 9 5.33% 6055 5.48%
7 241 4.32% 211 4.92% 47 4.63% 9 3.36% 9 5.33% 5763 5.21%
8 124 2.22% 63 1.47% 27 2.66% 5 1.87% 3 1.78% 2149 1.94%
9 124 2.22% 119 2.78% 25 2.46% 7 2.61% 7 4.14% 2736 2.47%
10 60 1.08% 54 1.26% 14 1.38% 3 1.12% 3 1.78% 1309 1.18%
11 193 3.46% 157 3.66% 42 4.14% 13 4.85% 10 5.92% 4537 4.10%
12 376 6.74% 292 6.81% 65 6.40% 15 5.60% 15 8.88% 7114 6.43%
13 293 5.26% 256 5.97% 47 4.63% 14 5.22% 12 7.10% 6815 6.16%
14 274 4.91% 184 4.29% 35 3.45% 11 4.10% 11 6.51% 5743 5.19%
15 121 2.17% 110 2.57% 24 2.36% 11 4.10% 9 5.33% 2914 2.64%
16 77 1.38% 75 1.75% 14 1.38% 4 1.49% 4 2.37% 2140 1.94%
17 57 1.02% 52 1.21% 12 1.18% 5 1.87% 5 2.96% 1395 1.26%
18 61 1.09% 57 1.33% 18 1.77% 7 2.61% 6 3.55% 1616 1.46%
19 378 6.78% 242 5.64% 79 7.78% 21 7.84% 19 11.24% 6951 6.29%
20 320 5.74% 235 5.48% 54 5.32% 18 6.72% 18 10.65% 6402 5.79%
21 274 4.91% 211 4.92% 38 3.74% 17 6.34% 16 9.47% 4003 3.62%
22 153 2.74% 128 2.99% 31 3.05% 9 3.36% 9 5.33% 3358 3.04%
23 186 3.34% 129 3.01% 32 3.15% 10 3.73% 9 5.33% 2969 2.69%
24 41 0.74% 34 0.79% 4 0.39% 4 1.49% 3 1.78% 509 0.46%
25 133 2.39% 83 1.94% 25 2.46% 7 2.61% 6 3.55% 2624 2.37%
26 174 3.12% 99 2.31% 48 4.73% 7 2.61% 6 3.55% 2822 2.55%
27 141 2.53% 106 2.47% 37 3.65% 7 2.61% 5 2.96% 3062 2.77%
28 4 0.07% 1 0.02% 3 0.30% 3 1.12% 3 1.78% 22 0.02%
29 472 8.47% 378 8.82% 76 7.49% 15 5.60% 15 8.88% 11417 10.33%
30 73 1.31% 52 1.21% 7 0.69% 4 1.49% 4 2.37% 1803 1.63%
31 85 1.52% 4 0.09% 18 1.77% 6 2.24% 5 2.96% 64 0.06%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 3.66% 4 153 3.57% 0 29 2.86% 121 3752 3.39%
1 0 23 0.41% 0 19 0.44% 0 5 0.49% 10 297 0.27%
2 3 94 1.69% 2 88 2.05% 0 17 1.67% 92 2840 2.57%
3 0 6 0.11% 0 2 0.05% 0 3 0.30% 5 144 0.13%
4 0 11 0.20% 0 2 0.05% 0 7 0.69% 1 44 0.04%
5 0 6 0.11% 0 3 0.07% 0 4 0.39% 1 44 0.04%
6 3 110 1.97% 3 104 2.43% 0 28 2.76% 95 2956 2.67%
7 2 71 1.27% 1 40 0.93% 0 11 1.08% 46 1434 1.30%
8 5 179 3.21% 4 134 3.12% 1 36 3.55% 102 3170 2.87%
9 11 342 6.13% 6 210 4.90% 1 60 5.91% 175 5440 4.92%
10 13 430 7.71% 10 338 7.88% 3 94 9.26% 284 8814 7.97%
11 12 391 7.01% 8 277 6.46% 1 55 5.42% 239 7407 6.70%
12 15 492 8.83% 12 383 8.93% 2 78 7.68% 336 10402 9.41%
13 6 193 3.46% 4 143 3.33% 1 38 3.74% 109 3381 3.06%
14 9 305 5.47% 8 276 6.44% 1 58 5.71% 272 8440 7.63%
15 19 603 10.82% 12 400 9.33% 3 103 10.15% 345 10690 9.67%
16 15 481 8.63% 11 367 8.56% 2 87 8.57% 360 11173 10.11%
17 7 230 4.13% 6 186 4.34% 1 31 3.05% 132 4090 3.70%
18 9 286 5.13% 7 238 5.55% 1 52 5.12% 186 5775 5.22%
19 14 444 7.96% 12 396 9.24% 2 70 6.90% 231 7168 6.48%
20 7 232 4.16% 5 178 4.15% 1 59 5.81% 130 4034 3.65%
21 6 210 3.77% 5 166 3.87% 1 39 3.84% 154 4787 4.33%
22 1 49 0.88% 1 37 0.86% 0 13 1.28% 33 1010 0.91%
23 5 183 3.28% 4 148 3.45% 1 38 3.74% 106 3273 2.96%

Top 7 of 29 Total URLs
# Hits KBytes URL
1 315 5.65% 5043 4.56% /
2 268 4.81% 391 0.35% /css/main.css
3 167 3.00% 2290 2.07% /team.htm
4 161 2.89% 1161 1.05% /about.htm
5 144 2.58% 2622 2.37% /projects.htm
6 123 2.21% 1493 1.35% /technology.htm
7 105 1.88% 782 0.71% /contact.htm

Top 7 of 29 Total URLs By KBytes
# Hits KBytes URL
1 315 5.65% 5043 4.56% /
2 144 2.58% 2622 2.37% /projects.htm
3 167 3.00% 2290 2.07% /team.htm
4 123 2.21% 1493 1.35% /technology.htm
5 161 2.89% 1161 1.05% /about.htm
6 105 1.88% 782 0.71% /contact.htm
7 268 4.81% 391 0.35% /css/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 315 5.65% 213 79.48% /
2 161 2.89% 17 6.34% /about.htm
3 167 3.00% 14 5.22% /team.htm
4 105 1.88% 11 4.10% /contact.htm
5 123 2.21% 8 2.99% /technology.htm
6 144 2.58% 5 1.87% /projects.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 315 5.65% 99 37.08% /
2 167 3.00% 51 19.10% /team.htm
3 105 1.88% 39 14.61% /contact.htm
4 161 2.89% 32 11.99% /about.htm
5 144 2.58% 30 11.24% /projects.htm
6 123 2.21% 16 5.99% /technology.htm

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 270 4.84% 165 3.85% 4415 3.99% 11 4.10% 88.211.18.82
2 214 3.84% 214 4.99% 3153 2.85% 1 0.37% business.gotadsl.co.uk
3 117 2.10% 57 1.33% 1840 1.66% 3 1.12% host86-135-206-22.range86-135.btcentralplus.com
4 115 2.06% 86 2.01% 2694 2.44% 3 1.12% fl-67-233-6-58.dhcp.embarqhsd.net
5 104 1.87% 31 0.72% 907 0.82% 5 1.87% 193.95.111.202
6 82 1.47% 63 1.47% 1850 1.67% 2 0.75% 64.20.18.38
7 81 1.45% 59 1.38% 1856 1.68% 3 1.12% host181-107-static.28-79-b.business.telecomitalia.it
8 77 1.38% 27 0.63% 890 0.80% 1 0.37% adsl45-248.lsf.forthnet.gr
9 74 1.33% 72 1.68% 953 0.86% 2 0.75% host86-129-140-10.range86-129.btcentralplus.com
10 68 1.22% 48 1.12% 1089 0.98% 2 0.75% 213.215.183.2
11 66 1.18% 65 1.52% 1441 1.30% 3 1.12% no-dns-yet.demon.co.uk
12 64 1.15% 36 0.84% 985 0.89% 2 0.75% cpe-77-83-187-93-dsl.netone.gr
13 63 1.13% 60 1.40% 1807 1.63% 2 0.75% chello082119106011.chello.sk
14 61 1.09% 56 1.31% 1812 1.64% 3 1.12% 84.79.205.228
15 61 1.09% 44 1.03% 1153 1.04% 3 1.12% customer4280.pool1.unallocated-106-0.orangehomedsl.co.uk
16 60 1.08% 1 0.02% 22 0.02% 1 0.37% 222.214.61.178
17 58 1.04% 33 0.77% 1100 0.99% 2 0.75% customer10806.pool1.unallocated-107-0.orangehomedsl.co.uk
18 54 0.97% 48 1.12% 1209 1.09% 3 1.12% host81-148-79-248.in-addr.btopenworld.com
19 54 0.97% 51 1.19% 1146 1.04% 2 0.75% laubervilliers-151-12-113-18.w193-252.abo.wanadoo.fr
20 53 0.95% 33 0.77% 957 0.87% 1 0.37% 78.146.230.55
21 53 0.95% 30 0.70% 913 0.83% 1 0.37% host70-124-dynamic.22-79-r.retail.telecomitalia.it
22 51 0.91% 49 1.14% 1150 1.04% 1 0.37% aputeaux-155-1-82-88.w90-35.abo.wanadoo.fr
23 50 0.90% 30 0.70% 894 0.81% 1 0.37% 78.16.127.132
24 50 0.90% 29 0.68% 919 0.83% 1 0.37% 92.40.111.31.sub.mbb.three.co.uk
25 49 0.88% 30 0.70% 914 0.83% 1 0.37% 41.224.39.17
26 49 0.88% 47 1.10% 1143 1.03% 1 0.37% 62.232.100.18
27 49 0.88% 30 0.70% 909 0.82% 1 0.37% p548ec09d.dip.t-dialin.net
28 47 0.84% 29 0.68% 919 0.83% 1 0.37% 213.209.220.195
29 47 0.84% 29 0.68% 919 0.83% 1 0.37% 222.214.50.89
30 47 0.84% 43 1.00% 1135 1.03% 2 0.75% 85-18-81-135.ip.fastwebnet.it

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 270 4.84% 165 3.85% 4415 3.99% 11 4.10% 88.211.18.82
2 214 3.84% 214 4.99% 3153 2.85% 1 0.37% business.gotadsl.co.uk
3 115 2.06% 86 2.01% 2694 2.44% 3 1.12% fl-67-233-6-58.dhcp.embarqhsd.net
4 81 1.45% 59 1.38% 1856 1.68% 3 1.12% host181-107-static.28-79-b.business.telecomitalia.it
5 82 1.47% 63 1.47% 1850 1.67% 2 0.75% 64.20.18.38
6 117 2.10% 57 1.33% 1840 1.66% 3 1.12% host86-135-206-22.range86-135.btcentralplus.com
7 61 1.09% 56 1.31% 1812 1.64% 3 1.12% 84.79.205.228
8 63 1.13% 60 1.40% 1807 1.63% 2 0.75% chello082119106011.chello.sk
9 66 1.18% 65 1.52% 1441 1.30% 3 1.12% no-dns-yet.demon.co.uk
10 46 0.83% 34 0.79% 1209 1.09% 1 0.37% host1.ibg.ondsl.gr

Top 30 of 53 Total Referrers
# Hits Referrer
1 2495 44.75% http://www.nurenergie.com/
2 846 15.17% - (Direct Request)
3 751 13.47% http://www.nurenergie.com/projects.htm
4 393 7.05% http://www.nurenergie.com/about.htm
5 276 4.95% http://www.nurenergie.com/team.htm
6 186 3.34% http://www.nurenergie.com/index.htm
7 181 3.25% http://www.nurenergie.com/technology.htm
8 169 3.03% http://www.nurenergie.com/contact.htm
9 51 0.91% http://nurenergie.com/
10 29 0.52% http://www.nurenergie.com./
11 18 0.32% http://www.google.co.uk/search
12 17 0.30% http://nur.weenytown.com/index.php
13 16 0.29% http://74.125.43.113/translate_c
14 16 0.29% http://nurenergie.com./
15 16 0.29% http://www.google.com/search
16 15 0.27% http://74.125.43.102/translate_c
17 15 0.27% http://74.125.95.132/search
18 11 0.20% http://www.google.it/search
19 9 0.16% http://www.nurenergie.com./projects.htm
20 7 0.13% http://nurenergie.com/projects.htm
21 5 0.09% http://www.google.fr/search
22 5 0.09% http://www.nurenergie.com./team.htm
23 4 0.07% http://www.google.gr/search
24 3 0.05% http://bl109w.blu109.mail.live.com/mail/InboxLight.aspx
25 3 0.05% http://us.mg2.mail.yahoo.com/dc/launch
26 2 0.04% http://nurenergie.com/about.htm
27 2 0.04% http://nurenergie.com/contact.htm
28 2 0.04% http://spellsbook.com/freescripts/nurenergie.com/
29 2 0.04% http://us.mc10.mail.yahoo.com/mc/showMessage
30 2 0.04% http://us.mc307.mail.yahoo.com/mc/showMessage

Top 6 of 6 Total Search Strings
# Hits Search String
1 11 64.71% nur energie
2 2 11.76% kevin sara nur energie
3 1 5.88% nur energy
4 1 5.88% nurenergie
5 1 5.88% nurenergie.com
6 1 5.88% www.nurenergie.com

Top 15 of 67 Total User Agents
# Hits User Agent
1 744 13.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 660 11.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 363 6.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 268 4.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
5 241 4.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 230 4.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
7 194 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; TencentTra
8 188 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 179 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
10 166 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 137 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
12 119 2.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
13 103 1.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
14 103 1.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.5) G
15 92 1.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl

Usage by Country for January 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1740 31.21% 1240 28.92% 32618 29.50% Unresolved/Unknown
2 1146 20.56% 966 22.53% 23126 20.92% US Commercial
3 985 17.67% 801 18.68% 19537 17.67% United Kingdom
4 434 7.78% 338 7.88% 8572 7.75% Network
5 338 6.06% 198 4.62% 6035 5.46% Greece
6 317 5.69% 192 4.48% 5783 5.23% Italy
7 252 4.52% 242 5.64% 5821 5.27% France
8 73 1.31% 53 1.24% 1260 1.14% Germany
9 63 1.13% 58 1.35% 1796 1.62% Belgium
10 63 1.13% 60 1.40% 1807 1.63% Slovak Republic
11 59 1.06% 55 1.28% 1800 1.63% Switzerland
12 32 0.57% 32 0.75% 382 0.35% US Educational
13 30 0.54% 26 0.61% 881 0.80% India
14 29 0.52% 28 0.65% 900 0.81% Japan
15 14 0.25% 14 0.33% 251 0.23% Netherlands


Generated by Webalizer Version 2.01