Usage Statistics for nurenergie.com

Summary Period: February 2009
Generated 01-Mar-2009 01:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 5926
Total Files 4945
Total Pages 1103
Total Visits 259
Total KBytes 132995
Total Unique Sites 177
Total Unique URLs 29
Total Unique Referrers 38
Total Unique User Agents 76
. Avg Max
Hits per Hour 8 138
Hits per Day 211 510
Files per Day 176 488
Pages per Day 39 86
Visits per Day 9 20
KBytes per Day 4750 11946
Hits by Response Code
Code 200 - OK 4945
Code 206 - Partial Content 11
Code 304 - Not Modified 707
Code 404 - Not Found 263

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 2 0.03% 0 0.00% 1 0.09% 1 0.39% 1 0.56% 0 0.00%
2 345 5.82% 237 4.79% 51 4.62% 13 5.02% 12 6.78% 5520 4.15%
3 402 6.78% 333 6.73% 56 5.08% 12 4.63% 11 6.21% 6358 4.78%
4 291 4.91% 230 4.65% 59 5.35% 14 5.41% 13 7.34% 6804 5.12%
5 308 5.20% 252 5.10% 82 7.43% 19 7.34% 15 8.47% 6703 5.04%
6 510 8.61% 488 9.87% 86 7.80% 20 7.72% 16 9.04% 11946 8.98%
7 53 0.89% 44 0.89% 22 1.99% 5 1.93% 4 2.26% 1174 0.88%
8 35 0.59% 31 0.63% 9 0.82% 3 1.16% 3 1.69% 953 0.72%
9 260 4.39% 235 4.75% 44 3.99% 12 4.63% 12 6.78% 7102 5.34%
10 357 6.02% 256 5.18% 56 5.08% 14 5.41% 11 6.21% 6626 4.98%
11 360 6.07% 345 6.98% 70 6.35% 15 5.79% 14 7.91% 10145 7.63%
12 215 3.63% 175 3.54% 50 4.53% 8 3.09% 7 3.95% 5124 3.85%
13 216 3.64% 192 3.88% 36 3.26% 8 3.09% 8 4.52% 4913 3.69%
14 65 1.10% 60 1.21% 15 1.36% 3 1.16% 3 1.69% 1886 1.42%
15 66 1.11% 60 1.21% 14 1.27% 3 1.16% 4 2.26% 1859 1.40%
16 141 2.38% 121 2.45% 24 2.18% 7 2.70% 8 4.52% 3525 2.65%
17 309 5.21% 252 5.10% 47 4.26% 12 4.63% 14 7.91% 6706 5.04%
18 292 4.93% 247 4.99% 60 5.44% 14 5.41% 12 6.78% 6442 4.84%
19 88 1.48% 83 1.68% 20 1.81% 6 2.32% 6 3.39% 2214 1.66%
20 160 2.70% 149 3.01% 27 2.45% 5 1.93% 6 3.39% 4042 3.04%
21 94 1.59% 89 1.80% 24 2.18% 5 1.93% 6 3.39% 2316 1.74%
22 106 1.79% 86 1.74% 17 1.54% 4 1.54% 4 2.26% 2741 2.06%
23 282 4.76% 204 4.13% 69 6.26% 11 4.25% 11 6.21% 6075 4.57%
24 279 4.71% 197 3.98% 37 3.35% 13 5.02% 13 7.34% 5049 3.80%
25 80 1.35% 76 1.54% 18 1.63% 7 2.70% 7 3.95% 2306 1.73%
26 167 2.82% 139 2.81% 25 2.27% 9 3.47% 9 5.08% 3701 2.78%
27 272 4.59% 235 4.75% 49 4.44% 9 3.47% 9 5.08% 6901 5.19%
28 171 2.89% 129 2.61% 35 3.17% 7 2.70% 6 3.39% 3865 2.91%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 2.09% 4 118 2.39% 0 27 2.45% 133 3737 2.81%
1 5 161 2.72% 4 119 2.41% 1 41 3.72% 114 3205 2.41%
2 0 4 0.07% 0 3 0.06% 0 3 0.27% 2 66 0.05%
3 0 13 0.22% 0 8 0.16% 0 7 0.63% 4 117 0.09%
4 1 30 0.51% 1 29 0.59% 0 7 0.63% 33 920 0.69%
5 0 6 0.10% 0 1 0.02% 0 4 0.36% 1 23 0.02%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 23 0.39% 0 17 0.34% 0 2 0.18% 7 183 0.14%
8 5 161 2.72% 5 149 3.01% 1 35 3.17% 148 4132 3.11%
9 13 365 6.16% 9 278 5.62% 2 69 6.26% 312 8750 6.58%
10 18 513 8.66% 15 422 8.53% 3 93 8.43% 330 9232 6.94%
11 27 783 13.21% 21 604 12.21% 4 137 12.42% 491 13753 10.34%
12 9 271 4.57% 8 245 4.95% 1 48 4.35% 219 6134 4.61%
13 17 494 8.34% 15 436 8.82% 3 98 8.88% 421 11779 8.86%
14 27 773 13.04% 21 609 12.32% 4 134 12.15% 639 17882 13.45%
15 11 314 5.30% 9 271 5.48% 2 58 5.26% 226 6332 4.76%
16 18 513 8.66% 16 452 9.14% 3 88 7.98% 508 14214 10.69%
17 13 381 6.43% 13 364 7.36% 2 82 7.43% 394 11034 8.30%
18 9 266 4.49% 7 217 4.39% 1 40 3.63% 191 5355 4.03%
19 4 114 1.92% 2 68 1.38% 0 20 1.81% 85 2388 1.80%
20 6 175 2.95% 5 164 3.32% 1 29 2.63% 161 4516 3.40%
21 9 262 4.42% 7 222 4.49% 1 53 4.81% 184 5145 3.87%
22 1 54 0.91% 1 51 1.03% 0 8 0.73% 65 1827 1.37%
23 4 126 2.13% 3 98 1.98% 0 20 1.81% 81 2273 1.71%

Top 7 of 29 Total URLs
# Hits KBytes URL
1 327 5.52% 6370 4.79% /
2 253 4.27% 424 0.32% /css/main.css
3 179 3.02% 3011 2.26% /team.htm
4 169 2.85% 3525 2.65% /projects.htm
5 167 2.82% 1413 1.06% /about.htm
6 131 2.21% 2210 1.66% /technology.htm
7 130 2.19% 1069 0.80% /contact.htm

Top 7 of 29 Total URLs By KBytes
# Hits KBytes URL
1 327 5.52% 6370 4.79% /
2 169 2.85% 3525 2.65% /projects.htm
3 179 3.02% 3011 2.26% /team.htm
4 131 2.21% 2210 1.66% /technology.htm
5 167 2.82% 1413 1.06% /about.htm
6 130 2.19% 1069 0.80% /contact.htm
7 253 4.27% 424 0.32% /css/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 327 5.52% 207 79.92% /
2 130 2.19% 14 5.41% /contact.htm
3 179 3.02% 11 4.25% /team.htm
4 167 2.82% 10 3.86% /about.htm
5 169 2.85% 10 3.86% /projects.htm
6 131 2.21% 7 2.70% /technology.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 327 5.52% 94 36.43% /
2 130 2.19% 55 21.32% /contact.htm
3 167 2.82% 33 12.79% /about.htm
4 169 2.85% 28 10.85% /projects.htm
5 179 3.02% 28 10.85% /team.htm
6 131 2.21% 20 7.75% /technology.htm

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 307 5.18% 219 4.43% 5204 3.91% 13 5.02% ip-87-85-242-2.easynet.co.uk
2 250 4.22% 250 5.06% 2310 1.74% 3 1.16% 226.premiereglobal.co.uk
3 175 2.95% 141 2.85% 3753 2.82% 7 2.70% 88.211.18.82
4 115 1.94% 111 2.24% 3555 2.67% 2 0.77% host81-130-17-58.in-addr.btopenworld.com
5 93 1.57% 52 1.05% 1263 0.95% 5 1.93% 213.212.78.196
6 91 1.54% 89 1.80% 2818 2.12% 3 1.16% c-69-181-34-63.hsd1.ca.comcast.net
7 90 1.52% 86 1.74% 2696 2.03% 3 1.16% cpe-69-203-124-138.nyc.res.rr.com
8 88 1.48% 60 1.21% 1864 1.40% 1 0.39% zux172-054.adsl.green.ch
9 85 1.43% 67 1.35% 1611 1.21% 3 1.16% 164.143.244.33
10 80 1.35% 78 1.58% 2109 1.59% 3 1.16% host143-243-dynamic.53-79-r.retail.telecomitalia.it
11 76 1.28% 71 1.44% 2229 1.68% 5 1.93% 44ob.scansafe.net
12 76 1.28% 67 1.35% 1947 1.46% 2 0.77% 5ac17b4c.bb.sky.com
13 71 1.20% 30 0.61% 942 0.71% 1 0.39% ftip003071670-v1-fo.vhsaccess1.kingston.fixed-nte.bt.net
14 66 1.11% 32 0.65% 934 0.70% 1 0.39% host81-130-14-49.in-addr.btopenworld.com
15 65 1.10% 30 0.61% 815 0.61% 2 0.77% customer14767.pool1.unallocated-107-0.orangehomedsl.co.uk
16 64 1.08% 31 0.63% 944 0.71% 1 0.39% 67.97.130.178
17 62 1.05% 35 0.71% 941 0.71% 1 0.39% 87-194-40-166.bethere.co.uk
18 61 1.03% 59 1.19% 1863 1.40% 2 0.77% c-67-161-44-199.hsd1.ca.comcast.net
19 59 1.00% 55 1.11% 1217 0.91% 1 0.39% 168.41.67-86.rev.gaoland.net
20 57 0.96% 28 0.57% 881 0.66% 2 0.77% 195.172.183.11
21 57 0.96% 55 1.11% 1364 1.03% 1 0.39% host26-210-static.15-79-b.business.telecomitalia.it
22 54 0.91% 53 1.07% 1244 0.94% 2 0.77% cpc4-lewi3-0-0-cust729.bmly.cable.ntl.com
23 51 0.86% 29 0.59% 911 0.69% 1 0.39% host217-43-165-191.range217-43.btcentralplus.com
24 51 0.86% 28 0.57% 900 0.68% 1 0.39% net-93-65-142-42.cust.dsl.vodafone.it
25 51 0.86% 31 0.63% 944 0.71% 2 0.77% ppp-94-66-47-117.home.otenet.gr
26 47 0.79% 29 0.59% 920 0.69% 1 0.39% cpc2-hers2-0-0-cust906.hers.cable.ntl.com
27 46 0.78% 46 0.93% 1186 0.89% 2 0.77% 77-103-95-74.cable.ubr10.dals.blueyonder.co.uk
28 46 0.78% 12 0.24% 610 0.46% 2 0.77% no-dns-yet.demon.co.uk
29 46 0.78% 28 0.57% 910 0.68% 1 0.39% triband-mum-59.183.154.208.mtnl.net.in
30 45 0.76% 29 0.59% 936 0.70% 2 0.77% 193.138.113.23

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 307 5.18% 219 4.43% 5204 3.91% 13 5.02% ip-87-85-242-2.easynet.co.uk
2 175 2.95% 141 2.85% 3753 2.82% 7 2.70% 88.211.18.82
3 115 1.94% 111 2.24% 3555 2.67% 2 0.77% host81-130-17-58.in-addr.btopenworld.com
4 91 1.54% 89 1.80% 2818 2.12% 3 1.16% c-69-181-34-63.hsd1.ca.comcast.net
5 90 1.52% 86 1.74% 2696 2.03% 3 1.16% cpe-69-203-124-138.nyc.res.rr.com
6 250 4.22% 250 5.06% 2310 1.74% 3 1.16% 226.premiereglobal.co.uk
7 76 1.28% 71 1.44% 2229 1.68% 5 1.93% 44ob.scansafe.net
8 80 1.35% 78 1.58% 2109 1.59% 3 1.16% host143-243-dynamic.53-79-r.retail.telecomitalia.it
9 76 1.28% 67 1.35% 1947 1.46% 2 0.77% 5ac17b4c.bb.sky.com
10 88 1.48% 60 1.21% 1864 1.40% 1 0.39% zux172-054.adsl.green.ch

Top 30 of 38 Total Referrers
# Hits Referrer
1 2672 45.09% http://www.nurenergie.com/
2 1058 17.85% http://www.nurenergie.com/projects.htm
3 454 7.66% - (Direct Request)
4 400 6.75% http://www.nurenergie.com/about.htm
5 364 6.14% http://www.nurenergie.com/team.htm
6 298 5.03% http://www.nurenergie.com/contact.htm
7 196 3.31% http://www.nurenergie.com/index.htm
8 137 2.31% http://www.nurenergie.com/technology.htm
9 73 1.23% http://www.nurenergie.com
10 63 1.06% http://nurenergie.com/
11 56 0.94% http://www.google.co.uk/search
12 29 0.49% http://74.125.77.102/translate_c
13 27 0.46% http://www.google.com/search
14 19 0.32% http://209.85.229.132/search
15 17 0.29% http://nurenergie.com
16 8 0.13% http://www.google.fr/search
17 8 0.13% http://www.google.it/search
18 7 0.12% http://nurenergie.com/projects.htm
19 6 0.10% http://nurenergie.com/about.htm
20 5 0.08% http://www.google.gr/search
21 4 0.07% http://nurenergie.com/contact.htm
22 4 0.07% http://www.google.co.in/search
23 3 0.05% http://nurenergie.com/team.htm
24 3 0.05% http://www.google.de/search
25 2 0.03% http://mail.google.com/mail/
26 1 0.02% http://by112w.bay112.mail.live.com/mail/InboxLight.aspx
27 1 0.02% http://de.mg41.mail.yahoo.com/dc/launch
28 1 0.02% http://focaldepth.com/
29 1 0.02% http://fr.mg40.mail.yahoo.com/dc/blank.html
30 1 0.02% http://nurenergie.com/technology.htm

Top 9 of 9 Total Search Strings
# Hits Search String
1 16 57.14% nur energie
2 4 14.29% nurenergie
3 2 7.14% hazel capital london nur energie
4 1 3.57% kevin sara cleantech
5 1 3.57% nur energie london
6 1 3.57% nur energie ltd
7 1 3.57% nur energy southampton london
8 1 3.57% nurenergie.com
9 1 3.57% per

Top 15 of 76 Total User Agents
# Hits User Agent
1 926 15.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 462 7.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 307 5.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 282 4.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 276 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 225 3.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 209 3.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.6) G
8 196 3.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
9 181 3.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
10 172 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 163 2.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 133 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
13 110 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 108 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
15 106 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;

Usage by Country for February 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1465 24.72% 1190 24.06% 32366 24.34% Unresolved/Unknown
2 1277 21.55% 1102 22.29% 30988 23.30% US Commercial
3 1108 18.70% 895 18.10% 19649 14.77% United Kingdom
4 743 12.54% 626 12.66% 16814 12.64% Network
5 458 7.73% 399 8.07% 11910 8.96% Italy
6 228 3.85% 198 4.00% 5966 4.49% Greece
7 125 2.11% 110 2.22% 3040 2.29% France
8 110 1.86% 80 1.62% 2144 1.61% Switzerland
9 100 1.69% 84 1.70% 2735 2.06% US Educational
10 79 1.33% 58 1.17% 1853 1.39% India
11 75 1.27% 72 1.46% 2087 1.57% Germany
12 32 0.54% 21 0.42% 287 0.22% Hungary
13 31 0.52% 30 0.61% 943 0.71% Non-Profit Organization
14 31 0.52% 30 0.61% 941 0.71% Luxembourg
15 28 0.47% 26 0.53% 825 0.62% Old style Arpanet (arpa)
16 19 0.32% 19 0.38% 267 0.20% Ireland
17 17 0.29% 16 0.32% 180 0.14% Japan


Generated by Webalizer Version 2.01